Schedule of radio nets from around Michigan that members of the Gratiot County Amateur Radio Association commonly contribute in other than the GCARA weekly net that you can find on our Events page.
| HOST | NAME | DAY | TIME | FREQUENCY | OTHER |
| Clinton County ARC | Weekly Simplex Net | Fridays | 7-7:30PM | Simplex 146.440 MHz | |
| Michigan State University Weekly Net | Weekly Net | Thursdays | 8PM | 442.900 MHz | EchoLink: 442900 AllStar: 27664 Wires-X: 30278 Also linked to GCARA repeaters |
| Independent Repeater Association | Noon Time Roundup | Mon/Wed/Fri | Noon | 145.150 MHz | Linked to all IRA repeaters |
| Independent Repeater Association | After School Net | Mondays | 5:30PM | 145.150 MHz | Linked to all IRA repeaters |
| Independent Repeater Association | VHF Traffic Net | Mon/Wed/Fri | 9PM | 145.150 MHz | Linked to all IRA repeaters |
| Independent Repeater Association | Insomniac Net | Wednesdays | 3AM | 145.150 MHz | Linked to all IRA repeaters |
| N8ZMT | Weekly Net | Mondays | 7PM | 145.130 MHz | |
| Central Michigan ARC | Central MI Slow Scan TV Net | Sundays | 8PM | 145.390 MHz | |
| Central Michigan ARC | Lansing ARPSC Training & Info Net | 2nd Monday every month | 7PM | 145.390 MHz | |
| Central Michigan ARC | Mid-MI Info & Traders Net | Wednesdays | 8PM | 145.390 MHz | |
| Central Michigan ARC | Quarter Century Wireless Association Net | Thursdays | 8PM | 146.700 MHz | offset -0.6 MHz 107.2Hz tone |
| Central Michigan ARC | 10 Meter Net | Thursdays | 9PM | 28.495 MHz simplex | down 5 kHz if busy |
Are you in Michigan and want your net schedule added to this page, please contact our webmaster with your name, organization, what the net is for, days, times, and frequency (along with offsets and tones if a repeater), and any other info about it (ie. echolink, allstar, links, your website).
